Sales List
| Project | No. of Units | Flats |
|---|---|---|
| Boss House SE1 | 105 | Flats |
| Rope Walk E8 | 5 | live /work |
| Rosoman st EC1 | 12 | Flats, Live/Work |
| King Edwards Rd E9 | 64 | live /work |
| Baltic wharf SE16 | 10 | Apartments |
| Christina St EC2 | 16 | Aparts / live/work |
| Mortimer St W1 | 9 | Apartments |
| Ensign st Wapping E1 | 8 | Aparts / live/work |
| City pavillion, Brick Lane E1 | 12 | live /work |
| 196 Bishopsgate EC2 | 17 | Apartments |
| Bath House, Cheshire st E2 | 45 | Apartments |
| 202 Bishopsgate EC2 | 35 | Apartments |
| Hayfield Yard, Stepney E1 | 19 | Apartments |
| Bauhaus, Fassett Sq, E8 | 21 | lofts |
| 1 Deal St E1 | 35 | lofts |
| The Exchange Building, E1 | 110 | lofts |
| Hanover Place E3 | 28 | Houses & apartments |
| Hill House, Featherstone St EC1 | 12 | lofts |
| Walker House Boundry St E1 | 16 | Apartments |
| Woodseer St Spitalfields | 9 | lofts |
| Gillespie Rd Highbury N5 | 4 | houses |
| 256 Waterloo Rd Se1 | 22 | shell lofts |
| 33 / 39 West ferry Rd E14 | 15 | apartments |
| Walker House, Boundary st E2 | 16 | apartments |
| Rampart st E1 | 14 | Aparts / live/work |
| Florida St E2 | 18 | apartments |
| Farrance St E14 | 74 | apartments |
| Wilton Way school E8 | 37 | apartments |
| Link House Bow Road E3 | 29 | apartments |
| Wellington Court Stepney | 29 | apartments / houses |
| Berkeley Homes, Amhurst Place E8 | 63 | apartments / houses |
| Roman Sq E3, Phase 4 | 14 | apartments |
| Cyntra Place E8 | 14 | apartments / live -work |
| Rampart St E1 | 10 | apartments / live -work |
| West Ferry Rd E14 | 18 | apartments |
| Stepney City (Jubilee School) E1 | 69 | apartments |
| Arlington, Palmers Rd E2 | 24 | live /work |
| The Spectrum, Reading lane E8 | 14 | apartments |
| King Edwards Rd E9 | 20 | live /work |
| Caesar Ct Roman Rd E2 | 14 | apartments |
| Elizabeth Court, Hackney Rd e2 | 34 | apartments |
| Rossendale St Hackney | 7 | live-work units |
| Artichoke Hill Wapping E1 | 38 | apartments |
| Space Works Plumbers Row E1 | 20 | live - work apartments |
| Crown Wharf Ironworks, Fish Island | 75 | live - work apartments |
| The Sanctuary Queensbridge Rd London Fields E8 | 8 | houses |
| Omega 3 Fish Island | 50 | live - work apartments |
| 417 Riverside E3 | 82 | live - work apartments |
| Connaught Works 7 Albany Works Old Ford Rd E3 | 75 | apartments and houses |
| 4 Hackney Rd Shoreditch E2 | 14 | apartments |
| Eagle Works Quaker St Brick Lane E1 | 59 | residential - live work |
| Victoria Wharf, Bow / Victoria Park E2 | 70 | residential - live work |
| New Inn Broadway Shoreditch EC2 | 34 | apartments |
| Sheldon Building Kingsland Rd e8 | 14 | apartments |
| Silesia Buildings Mare St Hackney E8 | 8 | apartments |
| Dock St Wapping E1 | 14 | apartments |
| Settle St, Whitechapel E1 | 14 | houses and apartments |
| Point Red Luton Beds | 21 | apartments |
| Metro Chandos rd Stratford E15 | 20 | apartments |
| Nicholas House, Redchurch St Brick Lane E2 | 14 | apartments |
| 17 Shacklewell Lane Dalston E8 | 14 | apartments |
| One N1 Southgate Rd N1 | 85 | apartments and penthouses |
| The Regency South Woodford E18 | 97 | apartments and penthouses |
| The Quarters Hawksley Rd Stoke Newington N16 | 4 | Luxury Houses |
| Carmine Wharf poplar E14 | 83 | apartments and penthouses |
| Pollard Row Bethnal Green E2 | 14 | apartments |
| Brick Lane Apartments E1 | 14 | apartments |
| Westport St Shadwell E1 | 14 | apartments |
| Globe Apartments Bethnal Green E2 | 14 | apartments |
Gross Value in Excess of £350 million
June
2013
- Sales List
- Client List
